Frequency Plans
In this page you can find a mapping table listing all ISM band frequency plans per country, as well as the corresponding frequency used by our products in these countries.
tip
If a country’s ISM frequency is marked as “-” or it is not listed, you are advised to check with the country's regulations and use the appropriate frequency. You can find the respective regulatory body for each country in the list here.
A
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Afghanistan | AF | - | Not Supported | |
Aland Islands | AX | EU868 | ✓ | ✓ |
Albania | AL | EU868 | ✓ | ✓ |
Algeria | DZ | AS923_3 | ✓ | |
American Samoa | AS | US915 | ✓ | ✓ |
Andorra | AD | EU868 | ✓ | ✓ |
Angola | AO | - | Not Supported | |
Anguilla | AI | AU915_SB1 | ✓ | |
Antarctica - Chilean | AQ | - | Not Supported | |
Antarctica - Australian | AQ | - | Not Supported | |
Antarctica - British | AQ | - | Not Supported | |
Antarctica - Argentine | AQ | - | Not Supported | |
Antigua and Barbuda | AG | - | Not Supported | |
Argentina | AR | AU915_SB1 | ✓ | |
Armenia | AM | EU868 | ✓ | ✓ |
Aruba | AW | - | Not Supported | |
Australia | AU | AU915_SB2 | ✓ | |
Austria | AT | EU868 | ✓ | ✓ |
Azerbaijan | AZ | EU433 | Not supported |
B
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Bahamas | BS | US915 | ✓ | ✓ |
Bahrain | BH | EU868 | ✓ | ✓ |
Bangladesh | BD | AS923_1 | ✓ | |
Barbados | BB | AU915_SB1 | ✓ | |
Belarus | BY | EU868 | ✓ | ✓ |
Belgium | BE | EU868 | ✓ | ✓ |
Belize | BZ | AU915_SB1 | ✓ | |
Benin | BJ | EU868 | ✓ | ✓ |
Bermuda | BM | US915 | ✓ | ✓ |
Bhutan | BT | EU868 | ✓ | ✓ |
Bolivia | BO | AS923_1 | ✓ | |
Bonaire, Sint Eustatius & Saba | BQ | EU868 | ✓ | ✓ |
Bosnia and Herzegovina | BA | EU868 | ✓ | ✓ |
Botswana | BW | EU868 | ✓ | ✓ |
Bouvet Island | BV | EU868 | ✓ | ✓ |
Brazil | BR | AU915_SB2 | ✓ | |
British Indian Ocean Territory | IO | - | Not Supported | |
British Virgin Islands | VG | AU915_SB1 | ✓ | |
Brunei | BN | AS923_1 | ✓ | |
Bulgaria | BG | EU868 | ✓ | ✓ |
Burkina Faso | BF | - | Not Supported | |
Burundi | BI | EU868 | ✓ | ✓ |
C
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Cambodia | KH | AS923_1 | ✓ | |
Cameroon | CM | EU433 | Not Supported | |
Canada | CA | US915 | ✓ | ✓ |
Cape Verde | CV | EU868 | ✓ | ✓ |
Cayman Islands | KY | US915 | ✓ | ✓ |
Central African Republic | CF | - | Not Supported | |
Chad | TD | - | Not Supported | |
Chile | CL | AU915_SB1 | ✓ | |
China | CN | CN470 | ✓ | |
Christmas Island | CX | AU915_SB2 | ✓ | |
Cocos (Keeling) Islands | CC | AU915_SB2 | ✓ | |
Colombia | CO | AU915_SB1 | ✓ | |
Comoros | KM | EU868 | ✓ | ✓ |
Congo (DRC) | CD | - | Not Supported | |
Congo (Republic) | CG | - | Not Supported | |
Cook Islands | CK | AS923_1 | ✓ | |
Costa Rica | CR | AS923_1 | ✓ | |
Côte d'Ivoire | CI | EU868 | ✓ | ✓ |
Croatia | HR | EU868 | ✓ | ✓ |
Cuba | CU | AS923_3 | ✓ | |
Curaçao | CW | AS923_1 | ✓ | |
Cyprus | CY | EU868 | ✓ | ✓ |
Czech Republic | CZ | EU868 | ✓ | ✓ |
D
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Denmark | DK | EU868 | ✓ | ✓ |
Djibouti | DJ | - | Not Supported | |
Dominica | DM | AU915_SB1 | ✓ | |
Dominican Republic | DO | AU915_SB1 | ✓ |
E
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Ecuador | EC | AU915_SB1 | ✓ | |
Egypt | EG | EU868 | ✓ | ✓ |
El Salvador | SV | AU915_SB1 | ✓ | |
Equatorial Guinea | GQ | EU868 | ✓ | ✓ |
Eritrea | ER | - | Not Supported | |
Estonia | EE | EU868 | ✓ | ✓ |
Eswatini (Swaziland) | SZ | - | Not Supported | |
Ethiopia | ET | - | Not Supported |
F
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Falkland Islands | FK | EU868 | ✓ | ✓ |
Faroe Islands | FO | EU868 | ✓ | ✓ |
Fiji | FJ | - | Not Supported | |
Finland | FI | EU868 | ✓ | ✓ |
France | FR | EU868 | ✓ | ✓ |
French Guiana | GF | EU868 | ✓ | ✓ |
French Polynesia | PF | EU868 | ✓ | ✓ |
French Southern Territories | TF | EU868 | ✓ | ✓ |
G
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Gabon | GA | - | Not Supported | |
Gambia | GM | EU433 | Not Supported | |
Gaza Strip | PS | - | Not Supported | |
Georgia | GE | EU868 | ✓ | ✓ |
Germany | DE | EU868 | ✓ | ✓ |
Ghana | GH | EU433 | Not Supported | |
Gibraltar | GI | EU868 | ✓ | ✓ |
Greece | GR | EU868 | ✓ | ✓ |
Greenland | GL | EU868 | ✓ | ✓ |
Grenada | GD | AU915_SB1 | ✓ | |
Guadeloupe | GP | EU868 | ✓ | ✓ |
Guam | GU | US915 | ✓ | ✓ |
Guatemala | GT | AU915_SB1 | ✓ | |
Guernsey | GG | EU868 | ✓ | ✓ |
Guinea | GN | EU433 | Not Supported | |
Guinea-Bissau | GW | - | Not Supported | |
Guyana | GY | US915 | ✓ | ✓ |
H
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Haiti | HT | - | Not Supported | |
Heard Island and McDonald Islands | HM | AU915_SB2 | ✓ | |
Honduras | HN | AU915_SB1 | ✓ | |
Hong Kong | HK | AS923_1 | ✓ | |
Hungary | HU | EU868 | ✓ | ✓ |
I
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Iceland | IS | EU868 | ✓ | ✓ |
India | IN | IN865 | ✓ | |
Indonesia | ID | AS923_2 | ✓ | |
Iran | IR | EU868 | ✓ | ✓ |
Iraq | IQ | EU868 | ✓ | ✓ |
Ireland | IE | EU868 | ✓ | ✓ |
Isle of Man | IM | EU868 | ✓ | ✓ |
Israel | IL | AS923_4 | ✓ | |
Italy | IT | EU868 | ✓ | ✓ |
J
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Jamaica | JM | AU915_SB1 | ✓ | |
Japan | JP | AS923_1 | ✓ | |
Jersey | JE | EU868 | ✓ | ✓ |
Jordan | JO | IN865 | ✓ | ✓ |
K
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Kazakhstan | KZ | IN865 | ✓ | |
Kenya | KE | EU868 | ✓ | ✓ |
Kiribati | KI | - | Not Supported | |
Kosovo | XK | EU868 | ✓ | ✓ |
Kuwait | KW | EU868 | ✓ | ✓ |
Kyrgyzstan | KG | - | Not Supported |
L
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Laos | LA | AS923_1 | ✓ | |
Latvia | LV | EU868 | ✓ | ✓ |
Lebanon | LB | EU868 | ✓ | ✓ |
Lesotho | LS | EU433 | Not Supported | |
Liberia | LR | - | Not Supported | |
Libya | LY | - | Not Supported | |
Liechtenstein | LI | EU868 | ✓ | ✓ |
Lithuania | LT | EU868 | ✓ | ✓ |
Luxembourg | LU | EU868 | ✓ | ✓ |
M
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Macau | MO | AS923_1 | ✓ | |
North Macedonia | MK | EU868 | ✓ | ✓ |
Madagascar | MG | EU868 | ✓ | ✓ |
Malawi | MW | - | Not Supported | |
Malaysia | MY | AS923_1B | ✓ | |
Maldives | MV | - | Not Supported | |
Mali | ML | EU433 | Not Supported | |
Malta | MT | EU868 | ✓ | ✓ |
Marshall Islands | MH | - | Not Supported | |
Martinique | MQ | EU868 | ✓ | ✓ |
Mauritania | MR | EU868 | ✓ | ✓ |
Mauritius | MU | EU433 | Not Supported | |
Mayotte | YT | EU868 | ✓ | ✓ |
Mexico | MX | US915 | ✓ | ✓ |
Micronesia | FM | - | Not Supported | |
Moldova | MD | EU868 | ✓ | ✓ |
Monaco | MC | EU868 | ✓ | ✓ |
Mongolia | MN | - | Not Supported | |
Montenegro | ME | EU868 | ✓ | ✓ |
Montserrat | MS | AU915_SB1 | ✓ | |
Morocco | MA | EU433 | Not Supported | |
Mozambique | MZ | - | Not Supported | |
Myanmar | MM | AS923_1 | ✓ |
N
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Namibia | NA | EU868 | ✓ | ✓ |
Nauru | NR | - | Not Supported | |
Nepal | NP | - | Not Supported | |
Netherlands | NL | EU868 | ✓ | ✓ |
Netherlands Antilles | AN | EU868 | ✓ | ✓ |
New Caledonia | NC | EU868 | ✓ | ✓ |
New Zealand | NZ | AS923_1C | ✓ | |
Nicaragua | NI | AU915_SB1 | ✓ | |
Niger | NE | IN865 | ✓ | |
Nigeria | NG | EU868 | ✓ | ✓ |
Niue | NU | AS923_1 | ✓ | |
Norfolk Island | NF | AU915_SB2 | ✓ | |
North Korea | KP | - | Not Supported | |
Northern Mariana Islands | MP | US915 | ✓ | ✓ |
Norway | NO | EU868 | ✓ | ✓ |
O
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Oman | OM | EU868 | ✓ | ✓ |
P
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Pakistan | PK | AS923 | ✓ | |
Palau | PW | - | Not Supported | |
Palestinian Territories | PS | - | Not Supported | |
Panama | PA | AU915_SB1 | ✓ | |
Papua New Guinea | PG | AS923_1 | ✓ | |
Paraguay | PY | AU915_SB1 | ✓ | |
Peru | PE | AU915_SB1 | ✓ | |
Philippines | PH | AS923_3 | ✓ | |
Pitcairn Islands | PN | - | Not Supported | |
Poland | PL | EU868 | ✓ | ✓ |
Portugal | PT | EU868 | ✓ | ✓ |
Puerto Rico | PR | US915 | ✓ | ✓ |
Q
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Qatar | QA | EU868 | ✓ | ✓ |
R
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Réunion | RE | EU868 | ✓ | ✓ |
Romania | RO | EU868 | ✓ | ✓ |
Russia | RU | RU864 | ✓ | |
Rwanda | RW | EU868 | ✓ | ✓ |
S
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Sahrawi Arab Democratic Republic | EH | - | Not Supported | |
Saint Barthelemy | BL | EU868 | ✓ | ✓ |
Saint Helena | SH | - | Not Supported | |
Saint Kitts and Nevis | KN | AU915_SB1 | ✓ | |
Saint Lucia | LC | AU915_SB1 | ✓ | |
Saint Martin | MF | EU868 | ✓ | ✓ |
Saint Pierre and Miquelon | PM | EU868 | ✓ | ✓ |
Saint Vincent and the Grenadines | VC | AU915_SB1 | ✓ | |
Samoa | EU868 | ✓ | ✓ | |
San Marino | SM | EU868 | ✓ | ✓ |
São Tomé and Príncipe | ST | - | Not Supported | |
Saudi Arabia | SA | EU868 | ✓ | ✓ |
Senegal | SN | EU868 | ✓ | ✓ |
Serbia | RS | EU868 | ✓ | ✓ |
Seychelles | SC | EU433 | Not supported | |
Sierra Leone | SL | EU868 | ✓ | ✓ |
Singapore | SG | AS923_1 | ✓ | |
Slovakia | SK | EU868 | ✓ | ✓ |
Slovenia | SI | EU868 | ✓ | ✓ |
Solomon Islands | SB | AS923_1 | ✓ | |
Somalia | SO | EU868 | ✓ | ✓ |
South Africa | ZA | EU868 | ✓ | ✓ |
South Georgia and the South Sandwich Islands | GS | EU868 | ✓ | ✓ |
South Korea | KR | KR920 | ✓ | |
South Sudan | SS | - | Not Supported | |
Spain | ES | EU868 | ✓ | ✓ |
Sri Lanka | LK | AS923_1 | ✓ | |
Sudan | SD | - | Not Supported | |
Suriname | SR | AU915_SB1 | ✓ | |
Svalbard and Jan Mayen | SJ | EU868 | ✓ | ✓ |
Sweden | SE | EU868 | ✓ | ✓ |
Switzerland | CH | EU868 | ✓ | ✓ |
Syria | SY | EU868 | ✓ | ✓ |
T
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Taiwan | TW | AS923_1 | ✓ | |
Tajikistan | TJ | - | Not Supported | |
Tanzania | TZ | AS923_1 | ✓ | |
Thailand | TH | AS923_1 | ✓ | |
Timor-Leste | TL | - | Not Supported | |
Togo | TG | EU433 | Not supported | |
Tokelau | TK | AS923_1 | ✓ | |
Tonga | TO | AU915_SB1 | ✓ | |
Trinidad and Tobago | TT | AU915_SB1 | ✓ | |
Tunisia | TN | EU868 | ✓ | ✓ |
Turkey | TR | EU868 | ✓ | ✓ |
Turkmenistan | TM | - | Not Supported | |
Turks and Caicos Islands | TC | AU915_SB1 | ✓ | |
Tuvalu | TV | - | Not Supported |
U
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
U.S. Minor Outlying Islands | UM | US915 | ✓ | ✓ |
U.S. Virgin Islands | VI | US915 | ✓ | ✓ |
Uganda | UG | AS923_1 | ✓ | |
Ukraine | UA | EU868 | ✓ | ✓ |
United Arab Emirates | AE | EU868 | ✓ | ✓ |
United Kingdom | GB | EU868 | ✓ | ✓ |
United States | US | US915 | ✓ | ✓ |
Uruguay | UY | AU915_SB1 | ✓ | |
Uzbekistan | UZ | EU433 | Not supported |
V
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Vanuatu | VU | AS923_3 | ✓ | |
Vatican City | VA | EU868 | ✓ | ✓ |
Venezuela | VE | AS923_1 | ✓ | |
Vietnam | VN | AS923_2 | ✓ | |
Virgin Islands (UK) | VG | AU915_SB1 | ✓ |
W
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Wallis and Futuna | WF | EU868 | ✓ | ✓ |
Western Sahara | EH | - | Not Supported |
Y
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Yemen | YE | - | Not Supported |
Z
Country | Country Code | ISM Frequency | D1/M5/Pulse | H1/H2 |
---|---|---|---|---|
Zambia | ZM | EU868 | ✓ | ✓ |
Zimbabwe | ZW | EU868 | ✓ | ✓ |
info
Updated as of October 9, 2024.
note
You can always contact us contact us through our support page for more information regarding devices without an exact frequency match to your country.